If you need 3D step-file of your reference contact us and you will receive it within one working day.
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Travel | 300 mm ±0,06 / per turn | |||
Cable (*) | Ø 0,61 stainless steel AISI316 (structure 19 x 7 + 0) |
|||
Measurement range, up to (mm) | 10000 | |||
Maximum cable extension (mm) | 10010 | |||
Minimum cable static tension | 6 N | |||
Maximum cable static tension | 13 N | |||
Maximum extension acceleration | 25 m/s2 | |||
Maximum recovery accelaration | 12 m/s2 | |||
Maximum speed | 0,75 m/s | |||
Protection against dust and splashes according to DIN EN 60529 | IP51 |
(*) Other types of cables are possible on special order