MECHANICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Materials | Cover: Aluminium Housing: Aluminium Shaft: Stainless Steel |
|||
Travel | 125 mm ±0,05 / per turn | |||
Cable | Ø 0,61 stainless steel AISI316 | |||
Measurement range, up to (mm) | 1250 mm. | |||
Maximum cable extension (mm) | 1260 mm. | |||
Minimum cable static tension | 3 N | |||
Maximum cable static tension | 9 N | |||
Maximum extension acceleration | 35 m/s2 | |||
Maximum recovery accelaration | 10 m/s2 | |||
Maximum speed | 1 m/s | |||
Protection against dust and splashes according to DIN EN 60529 | IP51 | |||
Operating temperature range | -20ºC to +80ºC | |||
Weight | 0,9 kg. | |||
Vibration according to DIN EN 60068-2-6 | 100 m/s (10Hz…2000Hz) | |||
Shock according to DIN EN 60068-2-6 | 1000 m/s (6ms) |
OUTPUT SIGNALS | ||||
---|---|---|---|---|
OUTPUT CIRCUIT | NPN Open Collector | Push-Pull Differential | RS422 (TTL compatible) | RS422 (TTL compatible) |
Power supply | 11…30 VDC | 11…30 VDC | 5 VDC ±5% | 11…30 VDC |
Output voltage | 11…30 VDC | 11…30 VDC | 5 VDC | 5 VDC |
Consumption | 40 mA | Tipical: 45 mA Max: 150 mA |
Tipical: 70 mA Max: 150 mA |
Tipical: 80 mA Max: 160 mA |
Max. load capability / channel | 40 mA | ±30 mA | ±20 mA | ±30 mA |
Lenght of cable allowed | 50 m (24 VDC) | 100 m | 1200 m | 1200 m |
“Low” signal level | VOL < 0.4 VDC (24 VDC) | VOL < 2.5 VDC | VOL < 0.5 VDC | VOL < 0.5 VDC |
“High” signal level | VOH > 22 VDC (24 VDC) | VOH > VCC – 3 VDC | VOH > 2.5 VDC | VOH > 2.5 VDC |
Frequency | 100 kHz | 200 kHz | 300 kHz | 300 kHz |
Short circuit protection | Not permanent | Yes | Yes | Yes |
Protection polarity inversion | Yes | Yes | No | Yes |