If you need 3D step-file of your reference contact us and you will receive it within one working day.
OUTPUT SIGNALS | ||||
---|---|---|---|---|
OUTPUT CIRCUIT | NPN Open Collector | Push-Pull | Line Driver (TTL compatible) |
|
Power supply | 11…30 VDC | 11…30 VDC | 5 VDC ±10% | |
Output voltage | 11…30 VDC | 11…30 VDC | 5 VDC | |
Consumption | 40 mA | Tipical: 45 mA Max: 150 mA |
Tipical: 120 mA Max: 150 mA |
|
Max. load capability / channel | 40 mA | ±30 mA | ±40 mA | |
Lenght of cable allowed | 50 m (24 VDC) | 50 m | 100 m | |
“Low” signal level | VOL < 0.4 VDC (24 VDC) | VOL < 2.5 VDC | VOL < 0.2 VDC | |
“High” signal level | VOH > 22 VDC (24 VDC) | VOH > VCC – 3 VDC | VOH > 2.4 VDC | |
Frequency | 100 kHz | 200 kHz | 100 kHz | |
Short circuit protection | Not permanent | Yes | Yes | |
Protection polarity inversion | Yes | Yes | No | |
Channel B leads (90° electric) channel A, view from the shaft, shaft rotating clockwise |