SENSOR SPECIFICATIONS | |
---|---|
Absolute resolution | 10 μm |
Accuracy | ±15 μm |
Repeatability | ±1 increment |
Signal period | 2 mm |
GAP, distance sensor/band (d).See previous table) | 0,3 to 1 mm |
Measuring lenght | up to 30 m |
Max. traversing speed | 300 m/min |
Protection class (EN 60529) | IP67 |
Operating temperature range | 0°C to +50°C |
Storage temperature range | -20°C to 70°C |
Humidity | 100% not condensed |
Vibration (EN 60068-2-6) | 200 m/s2 (55…2000 Hz) |
Weight | 80 g |
Axial connection | 2 meter cable (other cable lenght or radial output available, upon request) |
BAND SPECIFICATIONS | |
---|---|
Pole pitch | Incremental track 2+2 mm + absolute track |
Accuracy at 20°C | ±20 μm/m (high accuracy) |
Width band | 10 mm |
Thickness band | 1,3 mm |
Maximum length | 30 m |
Thermal expansion | 10,5 x 10¯⁶ °C¯¹ T ref = 20°C ± 0,1°C |
Operating temperature range | -20°C to +70°C |
Storage temperature range | -20°C to +80°C |
IMPORTANT: In order not to compromise the accuracy of the system, the magnetic band must be longer than the machine run of at least 2 cm from front side and 8 cm for back side.